Short Term Leasing is a product which allows a business to lease a vehicle, enabling you to cover a shorter period than a standard car leasing agreement would allow.
Typically, short term leasing would cover a period from 3 months up to 24 months and anything in between.
As you know, businesses requirements don't always conform to the standard car leasing contract periods and you may need a vehicle for a specific purpose or time period.
For example:
Temporary Employees
Pre Lease (waiting for a new car to arrive)
Probation Periods
Short Term Contracts
Pool Cars
This type of car leasing has a lot to offer your business.
This product offers you the ability to choose from EV (Electric Vehicles), PHEV (Plug In Hybrid Vehicles), mHEV (mild hybrid electric vehicles) and ICE (internal combustion engine - Petrol or Diesel).
Delivery time is quick and as short as 5-7 days dependant on stock levels at the time of enquiry
We do not swap vehicles every few months so continuity is guaranteed to assist with drivers benefit in kind taxation.
The vehicle you select is the vehicle delivered. Its that simple
Some further benefits are listed below:
Fully Maintained throughout your contract
Glass and Tyre Replacement Included*
Full Accident Management
Annual mileages available from 20,000 miles up to 40,000 miles
£250.00 Damage Waiver included (where costs excess waiver value, full value rechargeable)
BVRLA Fair Wear and Tear Guidelines apply
Desirable vehicles available
When some thing seems to good to be true it normally is. There are some conditions that apply to our short term leasing as you might expect.
Please see below:
Business Customer Only
Minimum of 1 Set of Audited Accounts
Fully Comprehensive Insurance
Min 3 months agreement
UK registered business only, including Northern Ireland
For full terms and conditions, please contact our office or complete the enquiry form below
We will be pleased to assist you and answer any questions.
Please see below list of vehicles which are currently available. This is subject to change, so please contact our office to obtain availability.
Vehicle Description | Monthly Rate | Electric Range | CO2 | P11D | BIK * | ||||||||
Electric Vehicles | |||||||||||||
Cupra Born 5dr 22 58kW V1 Electric Auto | 587.72 | 259 | 0 | 34,960.00 | 2% | ||||||||
MG4 5dr SE EV Long Range 64kWh Electric Auto | 587.72 | 281 | 0 | 28,290.00 | 2% | ||||||||
MG4 5dr Trophy EV Long Range 64kWh Electric Auto | 615.72 | 270 | 0 | 32,985.00 | 2% | ||||||||
Peugeot E-2008 5dr 22.5 50kWh GT Electric Auto | 643.72 | 226 | 0 | 38,120.00 | 2% | ||||||||
MG5 Estate Exclusive EV 61kWh Electric Auto | 643.72 | 250 | 0 | 32,335.00 | 2% | ||||||||
Hyundai Kona 5dr 22 64 kWh Premium electric | 643.72 | 301 | 0 | 36,260.00 | 2% | ||||||||
Polestar 2 78kW Fastback Long Range Single Motor Electric Auto | 727.72 | 337 | 0 | 43,100.00 | 2% | ||||||||
Audi e-Tron 230kW 50 22 Quattro 71kWh Technik electric Auto | 783.72 | 197 | 0 | 62,730.00 | 2% | ||||||||
Mercedes Benz EQC SUV 21.5 AMG Line Electric Auto | 811.72 | 245 | 0 | 68,268.00 | 2% | ||||||||
Volvo XC40 170kW Recharge Plus 69kWh 23 Electric Auto | 811.72 | 263 | 0 | 53,085.00 | 2% | ||||||||
Tesla Model 3 19 Standard+ Electric Auto | 811.72 | 254 | 0 | 42,850.00 | 2% | ||||||||
Tesla Model 3 19 Performance Upgrade AWD Electric Auto | 867.72 | 329 | 0 | 56,350.00 | 2% | ||||||||
PHEV | |||||||||||||
Seat Leon 1.4 eHybrid FR 5dr DSG PHEV Auto | 643.72 | 40 | 27 | 30,915.00 | 8% | ||||||||
Peugeot 308 1.6 Hybrid 225 GT Premium 5dr PHEV Auto | 671.72 | 40 | 24 | 40,050.00 | 8% | ||||||||
Audi A3 Sportback 22 40Te Sport PHEV Auto | 699.72 | 40 | 25 | 34,070.00 | 12% | ||||||||
Citroen C5 Aircross 21.75 1.6 Shine+ PHEV Auto | 699.72 | 40 | 32 | 36,895.00 | 12% | ||||||||
Cupra Formentor 22 1.4 V1 PHEV Auto | 727.72 | 37 | 27 | 36,980.00 | 12% | ||||||||
Seat Leon Estate 21 1.4 Xclnce PHEV Auto | 727.72 | 38 | 26 | 35,920.00 | 12% | ||||||||
Volkswagen Passat 4dr 22 1.4 GTE PHEV Auto | 727.72 | 40 | 24 | 39,630.00 | 12% | ||||||||
Peugeot 508 Fastback 1.6 Hybrid GT 5dr PHEV Auto | 755.72 | 39 | 30 | 38,875.00 | 12% | ||||||||
DS7 Crossback 21.5 1.6ET Rivoli PHEV Auto | 783.72 | 34 | 36 | 47,640.00 | 12% | ||||||||
mHEV | |||||||||||||
Suzuki Swift 5dr Boosterjet 48V Sport Hybrid Petrol Man | 391.72 | N/A | 125 | 22,355.00 | 30% | ||||||||
Mazda 3 Hatch 2.0 e-Skyactive G SE-L mHEV Man | 503.72 | N/A | 124 | 24,810.00 | 29% | ||||||||
Hyundai Kona 1.6 GDi Hybrid 22 SE Connect mHEV Auto | 559.72 | N/A | 112 | 24,645.00 | 27% | ||||||||
Toyota C-HR 22 1.8H Design mHEV Auto | 559.72 | N/A | 112 | 31,370.00 | 27% | ||||||||
Renault Arkana 1.6 eTech 145 S Edition Hybrid Petrol Auto | 587.72 | N/A | 109 | 30,375.00 | 26% | ||||||||
ICE (Petrol & Diesel) | |||||||||||||
Renault Clio Hatchback 22 1.0 Tce 90 Iconic 5dr Petrol Man | 391.72 | N/A | 118 | 19,055.00 | 28% | ||||||||
Volkswagen Golf 1.5 Tsi Life 5dr 23 Petrol Man | 475.72 | N/A | 123 | 26,720.00 | 29% | ||||||||
DS3 Crossback 22 1.2T 130 P/Line+ Petrol Auto | 503.72 | N/A | 137 | 32,415.00 | 32% | ||||||||
Peugeot 2008 5dr 22 1.etrol Man | 503.72 | N/A | 125 | 25,390.00 | 29% | ||||||||
Renault Kadjar S/W 22 1.3T Techno Petrol Man | 503.72 | N/A | 126 | 26,720.00 | 30% | ||||||||
Renault Kadjar S/W 22 1.3T Techno Petrol Auto | 531.72 | N/A | 141 | 29,805.00 | 33% | ||||||||
Citroen C4 5dr 22 1.2T 130 Shine+ Petrol Auto | 531.72 | N/A | 131 | 27,095.00 | 31% | ||||||||
Volkswagen Tiguan 2.0 TDI Life 5dr 23 Man | 559.72 | N/A | 142 | 28,305.00 | 33% | ||||||||
Volkswagen Tiguan 2.0 TDI Life 5dr 23 Auto | 587.72 | N/A | 141 | 29,805.00 | 33% | ||||||||
Audi A4 Saloon 35 TFSI Technik 4dr 22 Petrol Man | 587.72 | N/A | 136 | 32,590.00 | 36% | ||||||||
Volkswagen Arteon Shooting Brake 23 2.0T R Line Petrol Auto | 643.72 | N/A | 145 | 34,900.00 | 37% | ||||||||
DS9 Saloon 22 1.6T Performance+ Petrol Auto | 727.72 | N/A | 139 | 32,060.00 | 36% |
All the above rentals are exclusive of VAT and based on 20,000 miles per annum
Delivery and collection charges may apply for vehicles supplied to Northern Ireland
To find out more about Short Term Leasing, please contact our office or complete the enquiry form below.